📚 Wiki
Tap a section to open · 📋 to copy
Not personally tested – use as a guide. Format: Mounted : Ranged : Melee
| Epic | Ratio (Mounted:Ranged:Melee) |
|---|---|
| Arachne's Swarm | 2 : 2 : 1 |
| Doomsday | 2 : 2 : 1 |
| Ragnarok | 2 : 2 : 1 |
| Hellforge | 1 : 2 : 2 |
| Shadow City | 2 : 1 : 2 |
| Rise of the Ancient (RoA/Tinman) | 1 : 2 : 2 |
Figures are estimates – also depends on research and bonuses.
| Level | Strength | Troop Type |
|---|---|---|
| Lv 10 | 100 Tier 2 catapults | Ranged only |
| Lv 15 | 320 Tier 3 catapults | Mounted only |
| Lv 20 | 800 Tier 4 catapults | Melee only |
| Lv 25 | 3200 Tier 5 catapults | Melee only |
| Level | Strength | Troop Type |
|---|---|---|
| Lv 20 | 2200 Tier 4 catapults | Flying melee only (no beasts, no giants) |
| Lv 25 | 7800 Tier 5 catapults | Melee troops |
| Lvl | Monster | Best Troops |
|---|---|---|
| 1 | Undead | Archers / Spearmen |
| 2 | Elves | Archers / Spearmen |
| 3 | Cursed | Archers / Spearmen |
| 4 | Barbarians | Archers / Spearmen |
| 5 | Inferno | Spearmen / Archers |
| 6 | Undead | Riders / Archers |
| 7 | Elves | Archers / Riders |
| 8 | Cursed | Riders / Archers |
| 9 | Barbarians | Riders / Archers |
| 10 | Inferno | Riders/Mounted / Archers |
| 11 | Elves | Archers |
| 11 | Undead | Spearmen |
| 12 | Barbarians | Spearmen |
| 12 | Cursed | Spearmen |
| 13 | Inferno | Archers |
| 13 | Undead | Horsemen/Mounted |
| 14 | Cursed | Riders/Mounted |
| 14 | Elves | Archers |
| 15 | Barbarians | Archers |
| 15 | Inferno | Archers / Spearmen |
| 16 | Cursed | Archers |
| 16 | Undead | Riders/Mounted |
| 17 | Inferno | Spearmen |
| 17 | Undead | Horsemen/Mounted |
| 18 | Cursed | Spearmen |
| 18 | Barbarians | Archers |
| 19 | Inferno | Archers / Spearmen |
| 19 | Elves | Horsemen/Mounted |
| 19 | Undead | Riders/Mounted |
| 20 | Inferno | Archers |
| 20 | Cursed | Riders |
| 20 | Barbarians | Archers (no Flying) |
| 22 | Barbarians | Horsemen/Mounted |
| 22 | Undead | Archers |
| 22 | Inferno | Archers / Spearmen |
| 22 | Cursed | Spearmen |
| 23 | Undead | Spearmen |
| 23 | Elves | Horsemen/Mounted |
| 23 | Barbarians | Horsemen/Mounted |
| 23 | Inferno | Riders/Mounted |
| 23 | Cursed | Spearmen |
| 24 | Elves | Horsemen/Mounted |
| 24 | Barbarians | Archers / Spearmen |
| 24 | Undead | Horsemen |
| 24 | Cursed | Spearmen |
| 24 | Inferno | Spearmen |
| G-Level | Monster Lvl | Best Troops |
|---|---|---|
| G5 | 16–18 | Mounted and Flying |
| G6 | 21 | Mounted and Flying |
| G6 | 20–22 | Melee |
| G7 | 23 | Mounted |
| G7 | 25 | Ranged + Flying (no elementals) |
| G8 | 26 | Melee & Flying (no elementals) |
| G8 | 27–28 | Flying (no dragons) |
| G8 | 29 | Flying (no dragons or elementals) |
| G8 | 30 | Flying (no dragons) |
| G8 | 31 | Flying (no dragons or elementals) |
| G8 | 32 | Melee |
| G8 | 33 | Melee + Flying |
| G8 | 34 | Flying |
| G8 | 35 | Flying (no dragons) |
| Level Range | G-Tier | Allowed Troops |
|---|---|---|
| 10–14 | G2 🟢 | Mounted & Ranged ONLY (NO melee) |
| 15–19 | G3 🔵 | Mounted & Ranged ONLY (NO melee or dragons) |
| 20–24 | G4 🟣 | Mounted ONLY & Flyers optional (NO ranged, melee, dragons) |
| 24–29 | G5 🟠 | Mounted & Flyers ONLY (NO ranged, melee, dragons) |
| 30–34 | G6 🔴 | Flyers & Melee ONLY (NO mounted, beast, elemental) |
| 35–39 | G7 🟡 | Flyers & Melee ONLY (NO mounted, beast, elemental) |
Aurora
Carter
Farhad
Dustan
Ingrid
Doria
Stror
Aydae
Brunhild
Carter
Ye Ho-Sung
Dustan
Bernard
Doria
Lucius
Aydae
| Level | Orbs Required |
|---|---|
| 1 → 2 | 3,000 |
| 2 → 3 | 7,500 |
| 3 → 4 | 22,000 |
| 4 → 5 | 52,000 |
| 5 → 6 | 75,000 |
| 6 → 7 | 220,000 |
| 7 → 8 | 600,000 |
- User mines are terrain-specific
- User mines are always a level divisible by 5
- Resources are higher in user-created mines
| Level | Wild RSS | Wild Silver | User RSS | User Silver |
|---|---|---|---|---|
| 5 | 50k | 25k | – | – |
| 10 | 120k | 60k | 600k | 300k |
| 15 | 320k | 160k | 1.6M | 800k |
| 20 | 800k | 400k | 4M | 2M |
| 25 | 2M | 1M | 10M | 5M |
| 30 | – | – | 14M | 7M |
Merc Exchanges K118+
TD EXCHANGE ROOM
MERCS.NO.TALKING
MERC no chat
SKY206
Mercenaries 215.225
An extra table with all level and tier costs is available on this website under 📊 Research Costs.